| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Louie Bennet B. BET 1879 AND 1919 D. AFT 1956 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Ernest Denerley B. 16 Sep 1899 D. 24 Feb 1986 | Harry Denerley B. 16 May 1868 D. 04 Jun 1921 | William Denerley B. 16 Nov 1839 D. 1872 | Thomas Simister | |||||||||||
| Lucinda Birtenshaw Denerley B. ABT 1801 | William Denerley B. BEF 13 DEC 1761 D. BEF 6 APR 1838 | Edward Denerley | ||||||||||||
| Elizabeth ??? | ||||||||||||||
| Elizabeth ??? | ||||||||||||||
| Sarah Ann Corner B. 15 May 1840 | Henry Corner | |||||||||||||
| Maria Birchenough B. 05 Apr 1870 D. 01 Dec 1956 | Charles Birchenough B. 02 Jan 1847 D. 10 Jul 1911 | James Birchenough B. 01 Oct 1820 | James Birchenough B. 15 May 1788 D. 15 Jul 1825 | Charles Birchenough B. 1760 D. 1799 | ||||||||||
| Mary Barlow D. 1793 | ||||||||||||||
| Ann Tyndall B. 1793 D. 01 Aug 1877 | John Tyndall | |||||||||||||
| Ann ??? | ||||||||||||||
| Martha Gee B. ABT 1821 D. AFT 1881 | William Gee | |||||||||||||
| Ann ??? | ||||||||||||||
| Betty Lees B. 1848 D. 26 Feb 1897 | Edward Lees B. BEF 9 APR 1817 D. AFT 1881 | William Lees | ||||||||||||
| Frances ??? | ||||||||||||||
| Rachel Stafford B. ABT 1820 | Thomas Stafford | |||||||||||||
Please send any comments about the information on this page to Nick Johnson.
